Additional information
| im Überblick | |
|---|---|
| e-Bike Typ | e-Mountainbike |
| Modelljahr | 2019 |
| Motorunterstützung | 25 |
| Schaltung Hersteller | Shimano |
| Schaltungstyp | Kettenschaltung |
| Federung | Fully |
| Federung mm | 120 |
| Bremsentyp | Hydraulische Scheibenbremse |
| Farbe | grau, blau, orange |
| Rahmengröße | 40, 44, 48, 52 |
| Reifengröße | 27,5'' |
| Rahmenform | MTB Fully |
| Antriebseinheit | |
| Motor | Yamaha PW-SE 36V 250W |
| Akku | 500 Wh |
| Display | Yamaha Simple Meter |
| Schaltung & Antrieb | |
| Schaltung | Shimano Deore RD-M6000, 10-Gang |
| Schalthebel | Shimano Deore SL-M6000 |
| Schaltwerk | Shimano Deore RD-M6000, 10-Gang |
| Kurbelsatz | FSA, AL-8/JIS, 170mm |
| Kassette | Shimano CS-HG500-10 |
| Kette | KMC, X10eS |
| Rahmen & Gabel | |
| Rahmen | 27,5'' Alu 6061, MTB Full Suspension |
| Gabel | SR Suntour 18-XCR34 Air Boost LOR DS 27.5, 120mm |
| Dämpfer | SR Suntour RS17-Raidon-LO |
| Bremse | |
| Bremsanlage | Tektro HD-M275, 180mm/180mm |
| Laufräder | |
| Felgen | Mach1, Trucky |
| Naben (V/H) | Formula DC-511 15x110/Formula DC-1248 / |
| Reifen | Schwalbe Smart Sam, 65-584 |
| Cockpit | |
| Lenker | R_Raymon Components, 710mm |
| Vorbau | R_Raymon Components, 75mm |
| Lenkergriffe | R_Raymon Components |
| Sattelstütze | R_Raymon Components |
| Sattel | R_Raymon Components |
| Sonstiges | |
| Artikelnummer | 4500000037 |

